St Cuthbert, North Meols, Lancashire
Tree: Sampson Genealogy

Christened
Matches 1 to 50 of 399
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1647 | St Cuthbert, North Meols, Lancashire | I130858 |
2 | ![]() | 23 Jul 1665 | St Cuthbert, North Meols, Lancashire | I131005 |
3 | ![]() | 26 Dec 1666 | St Cuthbert, North Meols, Lancashire | I130859 |
4 | ![]() | 30 Mar 1690 | St Cuthbert, North Meols, Lancashire | I53999 |
5 | ![]() | 14 Apr 1710 | St Cuthbert, North Meols, Lancashire | I66873 |
6 | ![]() | 23 Jun 1712 | St Cuthbert, North Meols, Lancashire | I66872 |
7 | ![]() | 8 May 1715 | St Cuthbert, North Meols, Lancashire | I66867 |
8 | ![]() | 10 Dec 1715 | St Cuthbert, North Meols, Lancashire | I66888 |
9 | ![]() | 1 Dec 1717 | St Cuthbert, North Meols, Lancashire | I66874 |
10 | ![]() | 29 Dec 1717 | St Cuthbert, North Meols, Lancashire | I60020 |
11 | ![]() | 29 Mar 1724 | St Cuthbert, North Meols, Lancashire | I60048 |
12 | ![]() | 26 Jan 1728 | St Cuthbert, North Meols, Lancashire | I130875 |
13 | ![]() | 28 Jun 1735 | St Cuthbert, North Meols, Lancashire | I65087 |
14 | ![]() | 12 Aug 1739 | St Cuthbert, North Meols, Lancashire | I52978 |
15 | ![]() | 3 May 1741 | St Cuthbert, North Meols, Lancashire | I66900 |
16 | ![]() | 27 Jun 1742 | St Cuthbert, North Meols, Lancashire | I64696 |
17 | ![]() | 26 Feb 1744 | St Cuthbert, North Meols, Lancashire | I46346 |
18 | ![]() | 26 Apr 1745 | St Cuthbert, North Meols, Lancashire | I64711 |
19 | ![]() | 17 Nov 1745 | St Cuthbert, North Meols, Lancashire | I61871 |
20 | ![]() | 26 Oct 1746 | St Cuthbert, North Meols, Lancashire | I49860 |
21 | ![]() | 16 Nov 1746 | St Cuthbert, North Meols, Lancashire | I65392 |
22 | ![]() | 28 Jun 1747 | St Cuthbert, North Meols, Lancashire | I64716 |
23 | ![]() | 15 May 1748 | St Cuthbert, North Meols, Lancashire | I65436 |
24 | ![]() | 8 Apr 1750 | St Cuthbert, North Meols, Lancashire | I52993 |
25 | ![]() | 3 Mar 1751 | St Cuthbert, North Meols, Lancashire | I63786 |
26 | ![]() | 24 May 1752 | St Cuthbert, North Meols, Lancashire | I66855 |
27 | ![]() | 15 Jul 1753 | St Cuthbert, North Meols, Lancashire | I63787 |
28 | ![]() | 1 Dec 1753 | St Cuthbert, North Meols, Lancashire | I58597 |
29 | ![]() | 15 Jun 1755 | St Cuthbert, North Meols, Lancashire | I64449 |
30 | ![]() | 11 Dec 1757 | St Cuthbert, North Meols, Lancashire | I64712 |
31 | ![]() | 8 Jun 1760 | St Cuthbert, North Meols, Lancashire | I61862 |
32 | ![]() | 25 Dec 1760 | St Cuthbert, North Meols, Lancashire | I65089 |
33 | ![]() | 14 Nov 1762 | St Cuthbert, North Meols, Lancashire | I61870 |
34 | ![]() | 16 Jan 1763 | St Cuthbert, North Meols, Lancashire | I65090 |
35 | ![]() | 17 Mar 1765 | St Cuthbert, North Meols, Lancashire | I64714 |
36 | ![]() | 23 Jun 1765 | St Cuthbert, North Meols, Lancashire | I65088 |
37 | ![]() | 1 Dec 1765 | St Cuthbert, North Meols, Lancashire | I61872 |
38 | ![]() | 4 Apr 1767 | St Cuthbert, North Meols, Lancashire | I65140 |
39 | ![]() | 17 May 1767 | St Cuthbert, North Meols, Lancashire | I63234 |
40 | ![]() | 25 Jul 1768 | St Cuthbert, North Meols, Lancashire | I54729 |
41 | ![]() | 16 Oct 1768 | St Cuthbert, North Meols, Lancashire | I63000 |
42 | ![]() | 13 Nov 1768 | St Cuthbert, North Meols, Lancashire | I66904 |
43 | ![]() | 9 Jul 1769 | St Cuthbert, North Meols, Lancashire | I63148 |
44 | ![]() | 19 Aug 1770 | St Cuthbert, North Meols, Lancashire | I130350 |
45 | ![]() | 4 Nov 1770 | St Cuthbert, North Meols, Lancashire | I63420 |
46 | ![]() | 20 Mar 1774 | St Cuthbert, North Meols, Lancashire | I63230 |
47 | ![]() | 17 Jul 1774 | St Cuthbert, North Meols, Lancashire | I63235 |
48 | ![]() | 19 Mar 1775 | St Cuthbert, North Meols, Lancashire | I64240 |
49 | ![]() | 3 Sep 1775 | St Cuthbert, North Meols, Lancashire | I63791 |
50 | ![]() | 10 Nov 1776 | St Cuthbert, North Meols, Lancashire | I66834 |
Buried
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | St Cuthbert, North Meols, Lancashire | I61872 | |
2 | ![]() | 20 Mar 1697 | St Cuthbert, North Meols, Lancashire | I81981 |
3 | ![]() | 14 Jul 1697 | St Cuthbert, North Meols, Lancashire | I81982 |
4 | ![]() | 28 Feb 1728 | St Cuthbert, North Meols, Lancashire | I53998 |
5 | ![]() | 7 May 1745 | St Cuthbert, North Meols, Lancashire | I60020 |
6 | ![]() | 30 Nov 1745 | St Cuthbert, North Meols, Lancashire | I64711 |
7 | ![]() | 17 Sep 1746 | St Cuthbert, North Meols, Lancashire | I66867 |
8 | ![]() | 2 Jun 1750 | St Cuthbert, North Meols, Lancashire | I52993 |
9 | ![]() | 1 Aug 1752 | St Cuthbert, North Meols, Lancashire | I66855 |
10 | ![]() | 19 Nov 1765 | St Cuthbert, North Meols, Lancashire | I64712 |
11 | ![]() | 18 Jun 1770 | St Cuthbert, North Meols, Lancashire | I66904 |
12 | ![]() | 20 May 1778 | St Cuthbert, North Meols, Lancashire | I66152 |
13 | ![]() | 8 May 1779 | St Cuthbert, North Meols, Lancashire | I63929 |
14 | ![]() | 31 Jul 1779 | St Cuthbert, North Meols, Lancashire | I65921 |
15 | ![]() | 25 Apr 1790 | St Cuthbert, North Meols, Lancashire | I43842 |
16 | ![]() | 20 Oct 1795 | St Cuthbert, North Meols, Lancashire | I64048 |
17 | ![]() | 8 Nov 1795 | St Cuthbert, North Meols, Lancashire | I63291 |
18 | ![]() | 30 Nov 1795 | St Cuthbert, North Meols, Lancashire | I63283 |
19 | ![]() | 2 Nov 1798 | St Cuthbert, North Meols, Lancashire | I64153 |
20 | ![]() | 22 Aug 1800 | St Cuthbert, North Meols, Lancashire | I63433 |
21 | ![]() | 1802 | St Cuthbert, North Meols, Lancashire | I61870 |
22 | ![]() | 6 Jan 1806 | St Cuthbert, North Meols, Lancashire | I64564 |
23 | ![]() | 27 Oct 1807 | St Cuthbert, North Meols, Lancashire | I63962 |
24 | ![]() | 27 May 1808 | St Cuthbert, North Meols, Lancashire | I64343 |
25 | ![]() | 2 Feb 1809 | St Cuthbert, North Meols, Lancashire | I66856 |
26 | ![]() | 30 Jan 1810 | St Cuthbert, North Meols, Lancashire | I62696 |
27 | ![]() | 7 Feb 1810 | St Cuthbert, North Meols, Lancashire | I64344 |
28 | ![]() | 2 Mar 1811 | St Cuthbert, North Meols, Lancashire | I55646 |
29 | ![]() | 21 Oct 1813 | St Cuthbert, North Meols, Lancashire | I63710 |
30 | ![]() | 13 Dec 1814 | St Cuthbert, North Meols, Lancashire | I65087 |
31 | ![]() | 17 Feb 1816 | St Cuthbert, North Meols, Lancashire | I64940 |
32 | ![]() | 1 May 1816 | St Cuthbert, North Meols, Lancashire | I63420 |
33 | ![]() | 22 Aug 1818 | St Cuthbert, North Meols, Lancashire | I65795 |
34 | ![]() | 18 Dec 1818 | St Cuthbert, North Meols, Lancashire | I63786 |
35 | ![]() | 18 Feb 1819 | St Cuthbert, North Meols, Lancashire | I63424 |
36 | ![]() | 27 Jan 1821 | St Cuthbert, North Meols, Lancashire | I61862 |
37 | ![]() | 2 Jun 1822 | St Cuthbert, North Meols, Lancashire | I52988 |
38 | ![]() | 24 May 1823 | St Cuthbert, North Meols, Lancashire | I64449 |
39 | ![]() | 19 Aug 1823 | St Cuthbert, North Meols, Lancashire | I66900 |
40 | ![]() | 30 Jul 1824 | St Cuthbert, North Meols, Lancashire | I55752 |
41 | ![]() | 22 Feb 1825 | St Cuthbert, North Meols, Lancashire | I49860 |
42 | ![]() | 22 Oct 1825 | St Cuthbert, North Meols, Lancashire | I65527 |
43 | ![]() | 15 Nov 1825 | St Cuthbert, North Meols, Lancashire | I65790 |
44 | ![]() | 6 Dec 1825 | St Cuthbert, North Meols, Lancashire | I65777 |
45 | ![]() | 8 Feb 1826 | St Cuthbert, North Meols, Lancashire | I63255 |
46 | ![]() | 2 Sep 1826 | St Cuthbert, North Meols, Lancashire | I65677 |
47 | ![]() | 7 Dec 1828 | St Cuthbert, North Meols, Lancashire | I64554 |
48 | ![]() | 27 Apr 1829 | St Cuthbert, North Meols, Lancashire | I65392 |
49 | ![]() | 25 May 1829 | St Cuthbert, North Meols, Lancashire | I66033 |
50 | ![]() | 5 Oct 1829 | St Cuthbert, North Meols, Lancashire | I65213 |
Married
Matches 1 to 50 of 84
Family ![]() |
Married ![]() |
Family ID | ||
1 | WRIGHT / ABRAM | 16 Nov 1669 | St Cuthbert, North Meols, Lancashire | F45389 |
2 | BOND / HUNT | 24 Jan 1700 | St Cuthbert, North Meols, Lancashire | F45388 |
3 | HUNT / RYMER | 7 Nov 1727 | St Cuthbert, North Meols, Lancashire | F45385 |
4 | / | 23 Feb 1796 | St Cuthbert, North Meols, Lancashire | F45582 |
5 | JOHNSON / BLUNDELL | 30 Nov 1796 | St Cuthbert, North Meols, Lancashire | F20294 |
6 | RIMMER / | 16 Aug 1803 | St Cuthbert, North Meols, Lancashire | F14933 |
7 | / | 16 Jun 1812 | St Cuthbert, North Meols, Lancashire | F45600 |
8 | / | 12 Jul 1814 | St Cuthbert, North Meols, Lancashire | F45507 |
9 | / | 11 Oct 1814 | St Cuthbert, North Meols, Lancashire | F45580 |
10 | BALL / BLUNDELL | 15 Nov 1814 | St Cuthbert, North Meols, Lancashire | F20305 |
11 | / | 29 Nov 1814 | St Cuthbert, North Meols, Lancashire | F45566 |
12 | / | 29 Nov 1814 | St Cuthbert, North Meols, Lancashire | F45477 |
13 | / | 15 Dec 1817 | St Cuthbert, North Meols, Lancashire | F45457 |
14 | WRIGHT / BLUNDELL | 23 Aug 1819 | St Cuthbert, North Meols, Lancashire | F20310 |
15 | / | 19 Oct 1819 | St Cuthbert, North Meols, Lancashire | F45576 |
16 | RYMER / HOWARD | 19 Oct 1819 | St Cuthbert, North Meols, Lancashire | F17909 |
17 | / | 8 Apr 1823 | St Cuthbert, North Meols, Lancashire | F45544 |
18 | WRIGHT / RIMMER | 19 Aug 1824 | St Cuthbert, North Meols, Lancashire | F21185 |
19 | HODGE / TAYLOR | 10 Apr 1827 | St Cuthbert, North Meols, Lancashire | F18148 |
20 | CARRELL / BARTON | 9 May 1827 | St Cuthbert, North Meols, Lancashire | F20931 |
21 | WRIGHT / RYMER | 4 Feb 1828 | St Cuthbert, North Meols, Lancashire | F20156 |
22 | / | 15 Sep 1828 | St Cuthbert, North Meols, Lancashire | F45502 |
23 | / | 21 Sep 1829 | St Cuthbert, North Meols, Lancashire | F45508 |
24 | / | 1 Mar 1830 | St Cuthbert, North Meols, Lancashire | F45532 |
25 | HUNT / JOHNSON | 2 Nov 1830 | St Cuthbert, North Meols, Lancashire | F18157 |
26 | / | 22 Feb 1831 | St Cuthbert, North Meols, Lancashire | F45568 |
27 | BLUNDEL / BALL | 21 Mar 1831 | St Cuthbert, North Meols, Lancashire | F20434 |
28 | / | 21 Nov 1831 | St Cuthbert, North Meols, Lancashire | F45552 |
29 | RIMMER / JOHNSON | 22 Jul 1833 | St Cuthbert, North Meols, Lancashire | F21138 |
30 | GREGSON / MEADOW | 14 Aug 1833 | St Cuthbert, North Meols, Lancashire | F20419 |
31 | BLUNDELL / PEEL | 30 Sep 1834 | St Cuthbert, North Meols, Lancashire | F20317 |
32 | / RYMER | 14 Nov 1835 | St Cuthbert, North Meols, Lancashire | F22677 |
33 | JOHNSON / BLUNDELL | 18 Nov 1835 | St Cuthbert, North Meols, Lancashire | F20202 |
34 | ASHCROFT / HALSALL | 31 Jan 1837 | St Cuthbert, North Meols, Lancashire | F18720 |
35 | JOHNSON / HYTON | 7 Feb 1837 | St Cuthbert, North Meols, Lancashire | F21139 |
36 | / | 22 Feb 1837 | St Cuthbert, North Meols, Lancashire | F45482 |
37 | JACKSON / RYMER | 1 Jul 1837 | St Cuthbert, North Meols, Lancashire | F18279 |
38 | BLUNDELL / ROTHERAM | 21 Sep 1837 | St Cuthbert, North Meols, Lancashire | F20840 |
39 | / YOUNG | 26 Oct 1837 | St Cuthbert, North Meols, Lancashire | F20871 |
40 | BLUNDELL / BLUNDELL | 22 Jan 1839 | St Cuthbert, North Meols, Lancashire | F18141 |
41 | BLUNDELL / MARSHALL | 31 Mar 1839 | St Cuthbert, North Meols, Lancashire | F20491 |
42 | / | 21 May 1840 | St Cuthbert, North Meols, Lancashire | F45602 |
43 | RIMMER / TWIST | 3 Nov 1840 | St Cuthbert, North Meols, Lancashire | F18566 |
44 | / RYMER | 16 Jan 1841 | St Cuthbert, North Meols, Lancashire | F21064 |
45 | HALSALL / MEADOW | 24 Sep 1841 | St Cuthbert, North Meols, Lancashire | F18206 |
46 | / BLUNDELL | 10 Jan 1842 | St Cuthbert, North Meols, Lancashire | F18679 |
47 | MILLER / HALSALL | 15 Jan 1844 | St Cuthbert, North Meols, Lancashire | F17605 |
48 | HUNT / HALSALL | 6 Apr 1844 | St Cuthbert, North Meols, Lancashire | F18321 |
49 | MOSS / LEDBETTER | 2 Jul 1844 | St Cuthbert, North Meols, Lancashire | F21091 |
50 | BLUNDELL / RIMMER | 27 Aug 1844 | St Cuthbert, North Meols, Lancashire | F18711 |