Uttoxeter, Staffordshire, England
Tree: Sampson Genealogy

Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1840 | Uttoxeter, Staffordshire, England | I2261 |
2 | ![]() | 8 Nov 1832 | Uttoxeter, Staffordshire, England | I231 |
3 | ![]() | 1839 | Uttoxeter, Staffordshire, England | I1765 |
4 | ![]() | Feb 1805 | Uttoxeter, Staffordshire, England | I123782 |
5 | ![]() | 1793 | Uttoxeter, Staffordshire, England | I1347 |
6 | ![]() | 1793 | Uttoxeter, Staffordshire, England | I1347 |
7 | ![]() | 1850 | Uttoxeter, Staffordshire, England | I47498 |
8 | ![]() | Est 1833 | Uttoxeter, Staffordshire, England | I76343 |
9 | ![]() | Est Feb 1901 | Uttoxeter, Staffordshire, England | I76582 |
10 | ![]() | Est 1863 | Uttoxeter, Staffordshire, England | I76583 |
11 | ![]() | Est 1882 | Uttoxeter, Staffordshire, England | I32579 |
12 | ![]() | Est 1859 | Uttoxeter, Staffordshire, England | I76580 |
13 | ![]() | 1861 | Uttoxeter, Staffordshire, England | I40847 |
14 | ![]() | Est 1890 | Uttoxeter, Staffordshire, England | I76634 |
15 | ![]() | Dec 1862 | Uttoxeter, Staffordshire, England | I2815 |
16 | ![]() | Est 1887 | Uttoxeter, Staffordshire, England | I44343 |
17 | ![]() | Aug 1831 | Uttoxeter, Staffordshire, England | I7703 |
18 | ![]() | Oct 1835 | Uttoxeter, Staffordshire, England | I1745 |
19 | ![]() | Jul 1863 | Uttoxeter, Staffordshire, England | I2563 |
20 | ![]() | 1855 | Uttoxeter, Staffordshire, England | I2682 |
21 | ![]() | Apr-Jun 1905 | Uttoxeter, Staffordshire, England | I21371 |
22 | ![]() | Est 1894 | Uttoxeter, Staffordshire, England | I76589 |
23 | ![]() | Jul 1817 | Uttoxeter, Staffordshire, England | I1326 |
24 | ![]() | 25 Jan 1857 | Uttoxeter, Staffordshire, England | I2734 |
25 | ![]() | 1809 | Uttoxeter, Staffordshire, England | I1712 |
26 | ![]() | Est 1891 | Uttoxeter, Staffordshire, England | I76607 |
27 | ![]() | Uttoxeter, Staffordshire, England | I76581 | |
28 | ![]() | 1 Jan 1891 | Uttoxeter, Staffordshire, England | I1292 |
29 | ![]() | Est Mar 1891 | Uttoxeter, Staffordshire, England | I76870 |
30 | ![]() | 15 Dec 1888 | Uttoxeter, Staffordshire, England | I2790 |
31 | ![]() | 1862 | Uttoxeter, Staffordshire, England | I40852 |
32 | ![]() | 1873 | Uttoxeter, Staffordshire, England | I1129 |
33 | ![]() | Jun 1850 | Uttoxeter, Staffordshire, England | I2740 |
34 | ![]() | Est 1882 | Uttoxeter, Staffordshire, England | I76865 |
35 | ![]() | Est 1871 | Uttoxeter, Staffordshire, England | I22478 |
36 | ![]() | 8 Mar 1867 | Uttoxeter, Staffordshire, England | I2547 |
37 | ![]() | 1895 | Uttoxeter, Staffordshire, England | I2373 |
38 | ![]() | 1872 | Uttoxeter, Staffordshire, England | I2404 |
39 | ![]() | 16 Feb 1876 | Uttoxeter, Staffordshire, England | I47 |
40 | ![]() | Sep 1879 | Uttoxeter, Staffordshire, England | I2789 |
41 | ![]() | Est 1893 | Uttoxeter, Staffordshire, England | I145851 |
42 | ![]() | 3 Nov 1828 | Uttoxeter, Staffordshire, England | I2766 |
43 | ![]() | 1794 | Uttoxeter, Staffordshire, England | I1785 |
44 | ![]() | 14 Sep 1832 | Uttoxeter, Staffordshire, England | I2767 |
45 | ![]() | 1840 | Uttoxeter, Staffordshire, England | I2650 |
46 | ![]() | Est 1898 | Uttoxeter, Staffordshire, England | I78797 |
47 | ![]() | Est 1898 | Uttoxeter, Staffordshire, England | I44871 |
48 | ![]() | Est 1895 | Uttoxeter, Staffordshire, England | I78798 |
49 | ![]() | Est 1895 | Uttoxeter, Staffordshire, England | I44864 |
Christened
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1805 | Uttoxeter, Staffordshire, England | I123782 |
2 | ![]() | 27 Jan 1793 | Uttoxeter, Staffordshire, England | I1347 |
3 | ![]() | 27 Jan 1793 | Uttoxeter, Staffordshire, England | I1347 |
4 | ![]() | 14 Dec 1874 | Uttoxeter, Staffordshire, England | I41535 |
5 | ![]() | 25 Feb 1822 | Uttoxeter, Staffordshire, England | I41108 |
6 | ![]() | 28 Oct 1835 | Uttoxeter, Staffordshire, England | I41115 |
7 | ![]() | 5 Sep 1728 | Uttoxeter, Staffordshire, England | I41027 |
8 | ![]() | 17 Sep 1840 | Uttoxeter, Staffordshire, England | I41095 |
9 | ![]() | 25 Jun 1893 | Uttoxeter, Staffordshire, England | I41451 |
10 | ![]() | 2 Jun 1850 | Uttoxeter, Staffordshire, England | I41105 |
11 | ![]() | 14 Feb 1847 | Uttoxeter, Staffordshire, England | I41037 |
12 | ![]() | 26 Aug 1846 | Uttoxeter, Staffordshire, England | I41533 |
13 | ![]() | 27 Oct 1895 | Uttoxeter, Staffordshire, England | I41454 |
14 | ![]() | 9 Mar 1891 | Uttoxeter, Staffordshire, England | I41442 |
15 | ![]() | 13 Nov 1873 | Uttoxeter, Staffordshire, England | I41527 |
16 | ![]() | 17 Dec 1848 | Uttoxeter, Staffordshire, England | I41124 |
17 | ![]() | 24 Sep 1893 | Uttoxeter, Staffordshire, England | I41541 |
18 | ![]() | 25 Apr 1882 | Uttoxeter, Staffordshire, England | I41449 |
19 | ![]() | 29 Dec 1879 | Uttoxeter, Staffordshire, England | I41539 |
Died
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jan-Mar 1881 | Uttoxeter, Staffordshire, England | I231 |
2 | ![]() | Mar 1919 | Uttoxeter, Staffordshire, England | I1765 |
3 | ![]() | Dec 1832 | Uttoxeter, Staffordshire, England | I1347 |
4 | ![]() | Dec 1832 | Uttoxeter, Staffordshire, England | I1347 |
5 | ![]() | Oct-Dec 1920 | Uttoxeter, Staffordshire, England | I101608 |
6 | ![]() | Oct-Dec 1920 | Uttoxeter, Staffordshire, England | I101607 |
7 | ![]() | Jan-Mar 1881 | Uttoxeter, Staffordshire, England | I114286 |
8 | ![]() | Apr-Jun 1863 | Uttoxeter, Staffordshire, England | I111974 |
9 | ![]() | Oct-Dec 1864 | Uttoxeter, Staffordshire, England | I112176 |
10 | ![]() | Apr-Jun 1925 | Uttoxeter, Staffordshire, England | I1745 |
11 | ![]() | Oct-Dec 1918 | Uttoxeter, Staffordshire, England | I101399 |
12 | ![]() | Jul-Sep 1902 | Uttoxeter, Staffordshire, England | I20791 |
13 | ![]() | Jan-Mar 1864 | Uttoxeter, Staffordshire, England | I112109 |
14 | ![]() | Oct-Dec 1855 | Uttoxeter, Staffordshire, England | I111432 |
15 | ![]() | Jan-Mar 1910 | Uttoxeter, Staffordshire, England | I100553 |
16 | ![]() | Apr-Jun 1847 | Uttoxeter, Staffordshire, England | I110547 |
17 | ![]() | Jan-Mar 1857 | Uttoxeter, Staffordshire, England | I111576 |
18 | ![]() | Feb 1857 | Uttoxeter, Staffordshire, England | I2734 |
19 | ![]() | Apr-Jun 1905 | Uttoxeter, Staffordshire, England | I99876 |
20 | ![]() | Apr-Jun 1930 | Uttoxeter, Staffordshire, England | I102483 |
21 | ![]() | Jul-Sep 1913 | Uttoxeter, Staffordshire, England | I100897 |
22 | ![]() | Jul-Sep 1913 | Uttoxeter, Staffordshire, England | I100898 |
23 | ![]() | Apr-Jun 1920 | Uttoxeter, Staffordshire, England | I101554 |
24 | ![]() | Apr-Jun 1920 | Uttoxeter, Staffordshire, England | I101553 |
25 | ![]() | Jan-Mar 1847 | Uttoxeter, Staffordshire, England | I110578 |
26 | ![]() | Oct-Dec 1897 | Uttoxeter, Staffordshire, England | I98905 |
27 | ![]() | Jan-Mar 1891 | Uttoxeter, Staffordshire, England | I1292 |
28 | ![]() | Apr-Jun 1891 | Uttoxeter, Staffordshire, England | I115634 |
29 | ![]() | Jan-Mar 1890 | Uttoxeter, Staffordshire, England | I115531 |
30 | ![]() | Oct-Dec 1842 | Uttoxeter, Staffordshire, England | I10242 |
31 | ![]() | Jul-Sep 1851 | Uttoxeter, Staffordshire, England | I111039 |
32 | ![]() | Oct-Dec 1851 | Uttoxeter, Staffordshire, England | I111065 |
33 | ![]() | Oct-Dec 1873 | Uttoxeter, Staffordshire, England | I113284 |
34 | ![]() | Jan-Mar 1850 | Uttoxeter, Staffordshire, England | I110923 |
35 | ![]() | Jan-Mar 1850 | Uttoxeter, Staffordshire, England | I110924 |
36 | ![]() | Apr-Jun 1919 | Uttoxeter, Staffordshire, England | I101455 |
37 | ![]() | Apr-Jun 1919 | Uttoxeter, Staffordshire, England | I101454 |
38 | ![]() | Jan-Mar 1919 | Uttoxeter, Staffordshire, England | I101494 |
39 | ![]() | Jan-Mar 1867 | Uttoxeter, Staffordshire, England | I2547 |
40 | ![]() | Jun 1939 | Uttoxeter, Staffordshire, England | I1559 |
41 | ![]() | Apr-Jun 1939 | Uttoxeter, Staffordshire, England | I103404 |
42 | ![]() | Oct-Dec 1875 | Uttoxeter, Staffordshire, England | I113592 |
43 | ![]() | Oct-Dec 1879 | Uttoxeter, Staffordshire, England | I114114 |
44 | ![]() | 1855 | Uttoxeter, Staffordshire, England | I1723 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1863 | Uttoxeter, Staffordshire, England | I2815 |
2 | ![]() | 24 Mar 1864 | Uttoxeter, Staffordshire, England | I2563 |
3 | ![]() | 24 Aug 1857 | Uttoxeter, Staffordshire, England | I2682 |
4 | ![]() | 8 Feb 1857 | Uttoxeter, Staffordshire, England | I2734 |
5 | ![]() | 7 Feb 1891 | Uttoxeter, Staffordshire, England | I1292 |
6 | ![]() | 5 Jan 1889 | Uttoxeter, Staffordshire, England | I2790 |
7 | ![]() | 28 Dec 1850 | Uttoxeter, Staffordshire, England | I2740 |
8 | ![]() | 25 Mar 1867 | Uttoxeter, Staffordshire, England | I2547 |
9 | ![]() | 14 Oct 1897 | Uttoxeter, Staffordshire, England | I2373 |
10 | ![]() | 29 Oct 1875 | Uttoxeter, Staffordshire, England | I2404 |
11 | ![]() | 1 Jan 1880 | Uttoxeter, Staffordshire, England | I2789 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1794 | Uttoxeter, Staffordshire, England | I1785 |
2 | ![]() | 11 Jun 1794 | Uttoxeter, Staffordshire, England | I1785 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 27 Aug 1822 | Uttoxeter, Staffordshire, England | F85 |
2 | FORD / BLACKSHAW | 1863 | Uttoxeter, Staffordshire, England | F21986 |
3 | SAMPSON / APPLEBY | Jun 1859 | Uttoxeter, Staffordshire, England | F546 |
4 | SAMPSON / BLURTON | 16 Mar 1890 | Uttoxeter, Staffordshire, England | F5508 |
5 | SAMPSON / WHITEALL | 26 Jan 1835 | Uttoxeter, Staffordshire, England | F15503 |
6 | SAMPSON / WHITEHALL | 26 Jan 1835 | Uttoxeter, Staffordshire, England | F544 |
7 | SPOONER / SAMPSON OR BROSS | 30 Oct 1848 | Uttoxeter, Staffordshire, England | F15502 |