England
Tree: Sampson Genealogy

Birth
Matches 1 to 50 of 119
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1791 | England | I58137 |
2 | ![]() | Abt 1836 | England | I13377 |
3 | ![]() | 1472 | England | I18323 |
4 | ![]() | Abt 1793 | England | I37313 |
5 | ![]() | 1885 | England | I21043 |
6 | ![]() | Abt 1678 | England | I42601 |
7 | ![]() | 1767 | England | I33556 |
8 | ![]() | Abt 1786 | England | I395 |
9 | ![]() | Abt 1816 | England | I68114 |
10 | ![]() | 1833 | England | I43806 |
11 | ![]() | Abt 1849 | England | I17840 |
12 | ![]() | Abt 1773 | England | I65293 |
13 | ![]() | 1806 | England | I18330 |
14 | ![]() | Abt 1700 | England | I3197 |
15 | ![]() | Abt 1733 | England | I960 |
16 | ![]() | Abt 1583 | England | I3134 |
17 | ![]() | Abt 1881 | England | I15802 |
18 | ![]() | 1595 | England | I43738 |
19 | ![]() | Abt 1877 | England | I13391 |
20 | ![]() | 1870 | England | I18703 |
21 | ![]() | Abt 1876 | England | I20735 |
22 | ![]() | Abt 1784 | England | I65738 |
23 | ![]() | 6 Mar 1897 | England | I62939 |
24 | ![]() | England | I39240 | |
25 | ![]() | England | I38253 | |
26 | ![]() | 1820 | England | I39170 |
27 | ![]() | Abt 1538 | England | I41395 |
28 | ![]() | 1715 | England | I54328 |
29 | ![]() | 1715 | England | I54329 |
30 | ![]() | 1872 | England | I38518 |
31 | ![]() | Abt 1832 | England | I13374 |
32 | ![]() | England | I39194 | |
33 | ![]() | 1642 | England | I43734 |
34 | ![]() | 1744 | England | I47962 |
35 | ![]() | Abt 1870 | England | I39392 |
36 | ![]() | Abt 1878 | England | I15801 |
37 | ![]() | Abt 1531 | England | I78547 |
38 | ![]() | Abt 1559 | England | I15249 |
39 | ![]() | Abt 1830 | England | I39542 |
40 | ![]() | 1867 | England | I39384 |
41 | ![]() | Abt 1873 | England | I13389 |
42 | ![]() | Abt 1550 | England | I59644 |
43 | ![]() | Abt 1510 | England | I33367 |
44 | ![]() | 1802 | England | I39272 |
45 | ![]() | England | I39389 | |
46 | ![]() | England | I37525 | |
47 | ![]() | Abt 1730 | England | I951 |
48 | ![]() | Abt 1809 | England | I21661 |
49 | ![]() | Abt 1839 | England | I19167 |
50 | ![]() | 1855 | England | I39514 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Oct 2002 | England | I67872 |
2 | ![]() | 1797 | England | I57069 |
3 | ![]() | 1841 | England | I57070 |
4 | ![]() | Jul 1765 | England | I41940 |
5 | ![]() | 14 Jan 1810 | England | I41939 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1754 | England | I3711 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | England | I53689 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURNS / SAMSOME | 12 Oct 1881 | England | F24120 |
2 | GURR / SAMPSON | Abt 1836 | England | F24013 |
3 | SAMPSON / | Abt 1645 | England | F24571 |
4 | SAMPSON / | Abt 1814 | England | F27233 |
5 | SAMPSON / BAGGALOW | 15 Aug 1815 | England | F1800 |
6 | SAMPSON / DOWNER | Abt 1893 | England | F5714 |
7 | SAMPSON / GOLDSMITH | Abt 1828 | England | F5332 |
8 | SAMPSON / GOSLING | 1852 | England | F23788 |
9 | SAMPSON / JEFFERY | 5 Jun 1703 | England | F18915 |
10 | SAMPSON / SAMPSON | Abt 1570 | England | F27445 |
11 | SAMPSON / SAMPSON | 1641 | England | F23789 |
12 | SAMPSON / SAMPSON | 1641 | England | F1102 |
13 | SAMPSON / SAMPSON | 1755 | England | F8276 |
14 | SAMPSON / THOMAS | 4 Jun 1770 | England | F23315 |
15 | SAMSON / | England | F27416 | |
16 | SAMSON / ROBINSON | 1875 | England | F5713 |