Bundaberg, Queensland, Australia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1902 | Bundaberg, Queensland, Australia | I969 |
2 | ![]() | 5 Dec 1899 | Bundaberg, Queensland, Australia | I32055 |
3 | ![]() | 5 Apr 1902 | Bundaberg, Queensland, Australia | I958 |
4 | ![]() | 5 Aug 1898 | Bundaberg, Queensland, Australia | I936 |
5 | ![]() | 8 Oct 1899 | Bundaberg, Queensland, Australia | I947 |
6 | ![]() | 7 Jan 1932 | Bundaberg, Queensland, Australia | I1015 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Nov 1983 | Bundaberg, Queensland, Australia | I969 |
2 | ![]() | 23 Sep 1997 | Bundaberg, Queensland, Australia | I32055 |
3 | ![]() | 13 Mar 1923 | Bundaberg, Queensland, Australia | I899 |
4 | ![]() | 23 Dec 1979 | Bundaberg, Queensland, Australia | I958 |
5 | ![]() | 28 May 1943 | Bundaberg, Queensland, Australia | I866 |
6 | ![]() | 20 Jul 1953 | Bundaberg, Queensland, Australia | I947 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1979 | Bundaberg, Queensland, Australia | I958 |
2 | ![]() | 24 Feb 1899 | Bundaberg, Queensland, Australia | I936 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | SIMPSON / BRIGGINSHAW | 23 May 1925 | Bundaberg, Queensland, Australia | F328 |
2 | SIMPSON / KRAAK | 9 Sep 1922 | Bundaberg, Queensland, Australia | F5541 |